This is the latest recevied weather packets stored in our database for station/object TA2IK-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732844421 | 8.89° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732843499 | 8.89° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732841653 | 8.89° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732841429 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732840507 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732840083 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732839433 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732838500 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732837580 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732836660 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732835737 | 9.44° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732834819 | 10° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732833900 | 10° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732832978 | 10° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732832051 | 10° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732831488 | 10° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732830566 | 10° C | 100% | 1022 hPa | - | - | 0 W/m² | - |
1732829643 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732828718 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732827793 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732826868 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732826575 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732825653 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732824733 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
1732823814 | 10° C | 100% | 1023 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)