This is the latest recevied weather packets stored in our database for station/object KE8GJZ-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740056234 | -12.22° C | 94% | 1029.6 hPa | 0 mm | - | 6 W/m² | - |
1740055929 | -11.11° C | 95% | 1029.6 hPa | 0 mm | - | 5 W/m² | - |
1740055629 | -11.67° C | 95% | 1029.4 hPa | 0 mm | - | 3 W/m² | - |
1740055324 | -11.67° C | 94% | 1029.5 hPa | 0 mm | - | 2 W/m² | - |
1740055019 | -10.56° C | 94% | 1029.5 hPa | 0 mm | - | 1 W/m² | - |
1740054718 | -10.56° C | 94% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1740054413 | -10.56° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1740054108 | -10° C | 94% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1740053804 | -10° C | 94% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1740053503 | -10° C | 94% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1740053199 | -10° C | 94% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1740052895 | -10° C | 94% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1740052590 | -10° C | 94% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1740052289 | -10° C | 94% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1740051985 | -10° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1740051680 | -10° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1740051376 | -10° C | 94% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1740051071 | -10° C | 94% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1740050767 | -10° C | 94% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1740050466 | -10° C | 94% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1740050162 | -10.56° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1740049856 | -10.56° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1740049552 | -10.56° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1740049251 | -10.56° C | 94% | 1029.5 hPa | 0 mm | - | 0 W/m² | - |
1740048948 | -10.56° C | 94% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)