This is the latest recevied weather packets stored in our database for station/object WC4PEM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740665696 | 22.22° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1740665396 | 22.22° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1740665096 | 22.22° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1740664797 | 22.22° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1740664696 | 21.67° C | 82% | 1017.8 hPa | 0 mm | - | - | - |
1740664496 | 21.67° C | 80% | 1017.9 hPa | 0 mm | - | - | - |
1740664196 | 21.67° C | 82% | 1017.8 hPa | 0 mm | - | - | - |
1740664169 | 21.11° C | 81% | 1017.8 hPa | 0 mm | - | - | - |
1740663896 | 21.67° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1740663617 | 21.67° C | 81% | 1017.8 hPa | 0 mm | - | - | - |
1740663296 | 21.67° C | 81% | 1017.9 hPa | 0 mm | - | - | - |
1740662996 | 21.11° C | 81% | 1017.8 hPa | 0 mm | - | - | - |
1740662696 | 21.11° C | 81% | 1017.8 hPa | 0 mm | - | - | - |
1740662396 | 21.11° C | 82% | 1017.7 hPa | 0 mm | - | - | - |
1740662096 | 20.56° C | 82% | 1017.7 hPa | 0 mm | - | - | - |
1740661796 | 20° C | 84% | 1017.7 hPa | 0 mm | - | - | - |
1740661496 | 20° C | 83% | 1017.7 hPa | 0 mm | - | - | - |
1740661196 | 19.44° C | 84% | 1017.6 hPa | 0 mm | - | - | - |
1740660897 | 18.89° C | 85% | 1017.6 hPa | 0 mm | - | - | - |
1740660596 | 18.33° C | 86% | 1017.5 hPa | 0 mm | - | - | - |
1740660552 | 16.11° C | 89% | 1017.4 hPa | 0 mm | - | - | - |
1740660296 | 17.78° C | 89% | 1017.5 hPa | 0 mm | - | - | - |
1740659996 | 16.67° C | 90% | 1017.4 hPa | 0 mm | - | - | - |
1740659696 | 16.67° C | 89% | 1017.4 hPa | 0 mm | - | - | - |
1740659396 | 16.11° C | 89% | 1017.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)