This is the latest recevied weather packets stored in our database for station/object W0AKO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732855539 | 3.89° C | 10% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1732855233 | 3.33° C | 10% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1732854922 | 3.89° C | 10% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1732854616 | 3.89° C | 10% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1732854307 | 3.89° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732853999 | 3.89° C | 10% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1732853690 | 4.44° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732853383 | 5° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732853076 | 5.56° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732852767 | 5° C | 10% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1732852459 | 5.56° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732852148 | 5.56° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732851838 | 5.56° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732851529 | 5.56° C | 10% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1732851222 | 5.56° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732850914 | 5.56° C | 10% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1732850606 | 5.56° C | 10% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1732850299 | 5° C | 10% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1732849993 | 5° C | 10% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1732849683 | 5.56° C | 10% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1732849373 | 6.11° C | 10% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1732849062 | 5.56° C | 10% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1732848752 | 5.56° C | 10% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1732848446 | 5.56° C | 10% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1732848138 | 5.56° C | 10% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)