This is the latest recevied weather packets stored in our database for station/object XE1GMR-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739935338 | 24.44° C | 41% | 816.1 hPa | - | - | - | - |
1739934723 | 23.89° C | 42% | 816.1 hPa | - | - | - | - |
1739934109 | 23.89° C | 41% | 816.2 hPa | - | - | - | - |
1739933495 | 24.44° C | 43% | 815.9 hPa | - | - | - | - |
1739932881 | 25° C | 38% | 815.8 hPa | - | - | - | - |
1739932266 | 23.89° C | 33% | 814.6 hPa | - | - | - | - |
1739931652 | 27.22° C | 24% | 814.5 hPa | - | - | - | - |
1739931038 | 28.89° C | 21% | 813.7 hPa | - | - | - | - |
1739930424 | 28.89° C | 22% | 813.1 hPa | - | - | - | - |
1739929810 | 27.78° C | 23% | 812.7 hPa | - | - | - | - |
1739929195 | 27.78° C | 23% | 812.4 hPa | - | - | - | - |
1739928581 | 27.78° C | 24% | 812.3 hPa | - | - | - | - |
1739927967 | 27.78° C | 25% | 812.2 hPa | - | - | - | - |
1739927353 | 27.78° C | 25% | 812 hPa | - | - | - | - |
1739926739 | 27.78° C | 26% | 812 hPa | - | - | - | - |
1739926124 | 27.78° C | 26% | 811.9 hPa | - | - | - | - |
1739925510 | 27.22° C | 27% | 811.8 hPa | - | - | - | - |
1739924896 | 28.33° C | 26% | 811.6 hPa | - | - | - | - |
1739924282 | 28.33° C | 25% | 811.5 hPa | - | - | - | - |
1739923667 | 28.89° C | 25% | 811.5 hPa | - | - | - | - |
1739923053 | 28.89° C | 25% | 811.5 hPa | - | - | - | - |
1739922439 | 29.44° C | 23% | 811.4 hPa | - | - | - | - |
1739921825 | 29.44° C | 24% | 811.3 hPa | - | - | - | - |
1739921211 | 29.44° C | 23% | 811 hPa | - | - | - | - |
1739920596 | 29.44° C | 23% | 810.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)