This is the latest recevied weather packets stored in our database for station/object XE1GMR-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740407656 | 26.11° C | 24% | 815.8 hPa | - | - | - | - |
1740407042 | 25.56° C | 25% | 815.9 hPa | - | - | - | - |
1740406428 | 27.22° C | 23% | 815.7 hPa | - | - | - | - |
1740405814 | 26.11° C | 24% | 815.7 hPa | - | - | - | - |
1740405199 | 25° C | 27% | 816 hPa | - | - | - | - |
1740404585 | 23.33° C | 28% | 815.9 hPa | - | - | - | - |
1740403971 | 22.78° C | 30% | 815.9 hPa | - | - | - | - |
1740403356 | 21.67° C | 32% | 815.2 hPa | - | - | - | - |
1740402742 | 21.11° C | 34% | 815.8 hPa | - | - | - | - |
1740402128 | 21.11° C | 35% | 815.8 hPa | - | - | - | - |
1740401514 | 20.56° C | 35% | 815.3 hPa | - | - | - | - |
1740400899 | 20.56° C | 35% | 814.9 hPa | - | - | - | - |
1740400285 | 20.56° C | 35% | 814.6 hPa | - | - | - | - |
1740399671 | 20.56° C | 35% | 814.5 hPa | - | - | - | - |
1740399057 | 21.11° C | 34% | 814.4 hPa | - | - | - | - |
1740398442 | 21.11° C | 35% | 814.3 hPa | - | - | - | - |
1740397828 | 20° C | 37% | 814.5 hPa | - | - | - | - |
1740397214 | 21.11° C | 35% | 814.6 hPa | - | - | - | - |
1740396600 | 21.67° C | 35% | 814.4 hPa | - | - | - | - |
1740395986 | 21.11° C | 35% | 814.1 hPa | - | - | - | - |
1740395372 | 21.67° C | 34% | 814.3 hPa | - | - | - | - |
1740394757 | 21.67° C | 34% | 814.2 hPa | - | - | - | - |
1740394143 | 22.22° C | 33% | 814.2 hPa | - | - | - | - |
1740393529 | 22.22° C | 33% | 814.1 hPa | - | - | - | - |
1740392914 | 21.67° C | 33% | 814.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)