This is the latest recevied weather packets stored in our database for station/object DC2ML-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732714736 | 18.89° C | 46% | 1011.9 hPa | - | - | - | - |
1732713836 | 18.33° C | 47% | 1012 hPa | - | - | - | - |
1732712936 | 18.33° C | 47% | 1012.2 hPa | - | - | - | - |
1732712036 | 17.22° C | 49% | 1012.4 hPa | - | - | - | - |
1732711136 | 18.33° C | 47% | 1012.4 hPa | - | - | - | - |
1732710236 | 17.22° C | 48% | 1012.7 hPa | - | - | - | - |
1732709336 | 19.44° C | 44% | 1013.2 hPa | - | - | - | - |
1732708436 | 17.78° C | 47% | 1013.3 hPa | - | - | - | - |
1732707535 | 20° C | 43% | 1013.5 hPa | - | - | - | - |
1732706635 | 20° C | 43% | 1013.9 hPa | - | - | - | - |
1732705735 | 20° C | 42% | 1014.2 hPa | - | - | - | - |
1732704835 | 20° C | 43% | 1014.7 hPa | - | - | - | - |
1732703935 | 20° C | 43% | 1015 hPa | - | - | - | - |
1732703035 | 20° C | 43% | 1015.5 hPa | - | - | - | - |
1732702135 | 20° C | 44% | 1015.7 hPa | - | - | - | - |
1732701235 | 20.56° C | 43% | 1016 hPa | - | - | - | - |
1732700335 | 20.56° C | 42% | 1016.5 hPa | - | - | - | - |
1732699435 | 20.56° C | 40% | 1016.9 hPa | - | - | - | - |
1732698535 | 21.67° C | 39% | 1017 hPa | - | - | - | - |
1732697635 | 22.22° C | 38% | 1017.3 hPa | - | - | - | - |
1732696735 | 21.11° C | 38% | 1017.8 hPa | - | - | - | - |
1732695834 | 21.11° C | 37% | 1018 hPa | - | - | - | - |
1732694934 | 17.78° C | 42% | 1018.3 hPa | - | - | - | - |
1732694034 | 21.11° C | 39% | 1018.6 hPa | - | - | - | - |
1732693134 | 20.56° C | 40% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)