This is the latest recevied weather packets stored in our database for station/object DC2ML-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739918887 | 22.22° C | 22% | 1026.4 hPa | - | - | - | - |
1739917986 | 21.67° C | 23% | 1026.5 hPa | - | - | - | - |
1739917086 | 21.67° C | 22% | 1026.4 hPa | - | - | - | - |
1739916186 | 21.67° C | 23% | 1026.5 hPa | - | - | - | - |
1739915286 | 21.67° C | 23% | 1026.6 hPa | - | - | - | - |
1739914386 | 21.67° C | 23% | 1026.6 hPa | - | - | - | - |
1739913486 | 21.67° C | 23% | 1026.5 hPa | - | - | - | - |
1739912586 | 21.67° C | 23% | 1026.5 hPa | - | - | - | - |
1739911686 | 21.67° C | 23% | 1026.5 hPa | - | - | - | - |
1739910786 | 21.11° C | 23% | 1026.6 hPa | - | - | - | - |
1739909886 | 21.67° C | 23% | 1026.6 hPa | - | - | - | - |
1739908986 | 21.11° C | 23% | 1026.5 hPa | - | - | - | - |
1739908086 | 21.11° C | 23% | 1026.3 hPa | - | - | - | - |
1739907186 | 20.56° C | 23% | 1026.4 hPa | - | - | - | - |
1739906285 | 20.56° C | 23% | 1026.3 hPa | - | - | - | - |
1739905385 | 20.56° C | 24% | 1026.4 hPa | - | - | - | - |
1739904485 | 20° C | 24% | 1026.4 hPa | - | - | - | - |
1739903585 | 20° C | 24% | 1026.3 hPa | - | - | - | - |
1739902685 | 19.44° C | 25% | 1026.2 hPa | - | - | - | - |
1739901785 | 18.33° C | 26% | 1026.3 hPa | - | - | - | - |
1739900885 | 16.67° C | 29% | 1026.3 hPa | - | - | - | - |
1739899985 | 16.67° C | 29% | 1026.4 hPa | - | - | - | - |
1739899085 | 16.67° C | 29% | 1026.5 hPa | - | - | - | - |
1739898185 | 16.67° C | 29% | 1026.4 hPa | - | - | - | - |
1739897285 | 17.22° C | 28% | 1026.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)