This is the latest recevied weather packets stored in our database for station/object DC2ML-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732845239 | 18.33° C | 40% | 1033.2 hPa | - | - | - | - |
1732844338 | 18.89° C | 40% | 1033.2 hPa | - | - | - | - |
1732843438 | 18.89° C | 40% | 1033.2 hPa | - | - | - | - |
1732841638 | 18.89° C | 40% | 1033.2 hPa | - | - | - | - |
1732840738 | 18.89° C | 40% | 1033.2 hPa | - | - | - | - |
1732839838 | 18.89° C | 40% | 1033 hPa | - | - | - | - |
1732838938 | 18.89° C | 40% | 1033.1 hPa | - | - | - | - |
1732838038 | 18.89° C | 40% | 1033 hPa | - | - | - | - |
1732837138 | 18.89° C | 40% | 1032.9 hPa | - | - | - | - |
1732836238 | 18.89° C | 40% | 1033 hPa | - | - | - | - |
1732835338 | 18.89° C | 40% | 1033 hPa | - | - | - | - |
1732834438 | 18.89° C | 40% | 1032.8 hPa | - | - | - | - |
1732833538 | 18.89° C | 40% | 1032.8 hPa | - | - | - | - |
1732832637 | 19.44° C | 40% | 1032.6 hPa | - | - | - | - |
1732831737 | 19.44° C | 40% | 1032.4 hPa | - | - | - | - |
1732830837 | 19.44° C | 40% | 1032.5 hPa | - | - | - | - |
1732829937 | 19.44° C | 39% | 1032.5 hPa | - | - | - | - |
1732829037 | 19.44° C | 40% | 1032.3 hPa | - | - | - | - |
1732828137 | 19.44° C | 40% | 1032.2 hPa | - | - | - | - |
1732827237 | 19.44° C | 40% | 1032 hPa | - | - | - | - |
1732826337 | 19.44° C | 39% | 1031.9 hPa | - | - | - | - |
1732825437 | 19.44° C | 40% | 1031.8 hPa | - | - | - | - |
1732824537 | 19.44° C | 40% | 1031.6 hPa | - | - | - | - |
1732823637 | 19.44° C | 39% | 1031.4 hPa | - | - | - | - |
1732822737 | 19.44° C | 40% | 1031.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)