This is the latest recevied weather packets stored in our database for station/object XE2KK-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740106214 | 1.67° C | 55% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1740105913 | 2.22° C | 55% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1740105613 | 2.22° C | 55% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1740105314 | 2.22° C | 55% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1740105014 | 2.22° C | 54% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1740104714 | 2.22° C | 54% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1740104414 | 2.22° C | 54% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1740104114 | 2.22° C | 54% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1740103813 | 2.22° C | 54% | 1027.2 hPa | 0 mm | - | 0 W/m² | - |
1740103515 | 2.22° C | 53% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1740103213 | 2.78° C | 53% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
1740102913 | 2.78° C | 53% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1740102614 | 2.78° C | 52% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1740102313 | 2.78° C | 52% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1740102013 | 3.33° C | 52% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1740101714 | 2.78° C | 52% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1740101414 | 3.33° C | 51% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1740101114 | 3.33° C | 51% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1740100815 | 3.33° C | 51% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1740100775 | 3.33° C | - | - | 0 mm | - | - | - |
1740100519 | 3.33° C | - | - | 0 mm | - | - | - |
1740100513 | 3.33° C | 51% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1740100213 | 3.89° C | 50% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1740099613 | 3.89° C | 49% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1740099314 | 3.89° C | 49% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)