This is the latest recevied weather packets stored in our database for station/object EA8CAY-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739897004 | 23.33° C | 48% | 1012.8 hPa | - | - | - | - |
1739896104 | 23.33° C | 48% | 1012.5 hPa | - | - | - | - |
1739895204 | 23.33° C | 47% | 1012.3 hPa | - | - | - | - |
1739894304 | 23.33° C | 47% | 1012.3 hPa | - | - | - | - |
1739893403 | 23.33° C | 47% | 1012.2 hPa | - | - | - | - |
1739892503 | 23.33° C | 47% | 1012.2 hPa | - | - | - | - |
1739891603 | 23.33° C | 46% | 1012.2 hPa | - | - | - | - |
1739890703 | 23.33° C | 46% | 1012.2 hPa | - | - | - | - |
1739889803 | 23.33° C | 46% | 1012 hPa | - | - | - | - |
1739888903 | 23.33° C | 47% | 1012.1 hPa | - | - | - | - |
1739888003 | 23.33° C | 47% | 1012.3 hPa | - | - | - | - |
1739887106 | 23.33° C | 48% | 1012.5 hPa | - | - | - | - |
1739886203 | 23.33° C | 48% | 1012.7 hPa | - | - | - | - |
1739885302 | 23.33° C | 48% | 1012.8 hPa | - | - | - | - |
1739884402 | 23.33° C | 47% | 1013 hPa | - | - | - | - |
1739883502 | 23.33° C | 47% | 1013.2 hPa | - | - | - | - |
1739882602 | 23.33° C | 47% | 1013.2 hPa | - | - | - | - |
1739881702 | 23.33° C | 47% | 1013.2 hPa | - | - | - | - |
1739880802 | 23.33° C | 47% | 1013.3 hPa | - | - | - | - |
1739879901 | 23.33° C | 48% | 1013.1 hPa | - | - | - | - |
1739879001 | 23.33° C | 49% | 1013.1 hPa | - | - | - | - |
1739878101 | 23.33° C | 49% | 1012.9 hPa | - | - | - | - |
1739877201 | 23.33° C | 50% | 1013 hPa | - | - | - | - |
1739876301 | 23.33° C | 50% | 1012.8 hPa | - | - | - | - |
1739875564 | 23.33° C | 50% | 1012.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)