This is the latest recevied weather packets stored in our database for station/object OK1KKY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732245003 | -2.78° C | 93% | 962.6 hPa | 0 mm | - | 0 W/m² | - |
1732244404 | -2.78° C | 93% | 962.4 hPa | 0 mm | - | 0 W/m² | - |
1732243803 | -3.33° C | 93% | 962.1 hPa | 0 mm | - | 0 W/m² | - |
1732243203 | -2.78° C | 93% | 962.2 hPa | 0 mm | - | 0 W/m² | - |
1732242603 | -2.22° C | 93% | 962 hPa | 0 mm | - | 0 W/m² | - |
1732242003 | -2.22° C | 93% | 961.6 hPa | 0 mm | - | 0 W/m² | - |
1732241403 | -2.22° C | 93% | 961.4 hPa | 0 mm | - | 0 W/m² | - |
1732240803 | -2.22° C | 93% | 961.9 hPa | 0 mm | - | 0 W/m² | - |
1732240203 | -2.22° C | 93% | 961.3 hPa | 0 mm | - | 0 W/m² | - |
1732239603 | -2.22° C | 93% | 961.5 hPa | 0 mm | - | 0 W/m² | - |
1732239003 | -2.22° C | 93% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
1732238403 | -2.22° C | 93% | 961.3 hPa | 0 mm | - | 0 W/m² | - |
1732237803 | -2.22° C | 93% | 961.1 hPa | 0 mm | - | 0 W/m² | - |
1732237203 | -1.67° C | 93% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
1732236603 | -1.67° C | 93% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
1732236003 | -2.22° C | 92% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
1732235403 | -2.22° C | 92% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
1732234803 | -1.67° C | 92% | 961.1 hPa | 0 mm | - | 0 W/m² | - |
1732234203 | -1.67° C | 91% | 960.9 hPa | 0 mm | - | 0 W/m² | - |
1732233603 | -1.11° C | 91% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
1732233003 | -1.11° C | 91% | 960.8 hPa | 0 mm | - | 0 W/m² | - |
1732232403 | -1.11° C | 90% | 960.7 hPa | 0 mm | - | 0 W/m² | - |
1732231803 | -0.56° C | 90% | 960.6 hPa | 0 mm | - | 0 W/m² | - |
1732231203 | -0.56° C | 89% | 960.9 hPa | 0 mm | - | 0 W/m² | - |
1732230603 | -0.56° C | 89% | 961.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)