This is the latest recevied weather packets stored in our database for station/object DL9EBF-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732643757 | 11.11° C | 65% | 1017.1 hPa | - | - | - | - |
1732643577 | 11.67° C | 64% | 1017.2 hPa | - | - | - | - |
1732643396 | 12.22° C | 64% | 1017.1 hPa | - | - | - | - |
1732643216 | 11.67° C | 66% | 1017 hPa | - | - | - | - |
1732643040 | 11.11° C | 69% | 1017.1 hPa | - | - | - | - |
1732643036 | 11.11° C | 69% | 1017.1 hPa | - | - | - | - |
1732642856 | 10.56° C | 69% | 1017 hPa | - | - | - | - |
1732642676 | 10° C | 71% | 1017 hPa | - | - | - | - |
1732642496 | 10.56° C | 70% | 1016.9 hPa | - | - | - | - |
1732642316 | 10.56° C | 69% | 1016.9 hPa | - | - | - | - |
1732642136 | 10° C | 72% | 1017 hPa | - | - | - | - |
1732641956 | 9.44° C | 73% | 1017 hPa | - | - | - | - |
1732641776 | 9.44° C | 73% | 1016.9 hPa | - | - | - | - |
1732641595 | 10° C | 73% | 1016.9 hPa | - | - | - | - |
1732641415 | 10° C | 74% | 1016.9 hPa | - | - | - | - |
1732641249 | 10° C | 74% | 1016.8 hPa | - | - | - | - |
1732641239 | 10° C | 74% | 1016.8 hPa | - | - | - | - |
1732641235 | 10° C | 74% | 1016.8 hPa | - | - | - | - |
1732641069 | 9.44° C | 73% | 1016.9 hPa | - | - | - | - |
1732641059 | 9.44° C | 73% | 1016.9 hPa | - | - | - | - |
1732641055 | 9.44° C | 73% | 1016.9 hPa | - | - | - | - |
1732640889 | 10° C | 71% | 1016.8 hPa | - | - | - | - |
1732640879 | 10° C | 71% | 1016.8 hPa | - | - | - | - |
1732640875 | 10° C | 71% | 1016.8 hPa | - | - | - | - |
1732640709 | 10° C | 71% | 1016.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)