This is the latest recevied weather packets stored in our database for station/object M0XDC-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739468911 | 26.67° C | 27% | 1024.3 hPa | - | - | - | - |
1739468011 | 27.22° C | 26% | 1024.3 hPa | - | - | - | - |
1739467111 | 26.67° C | 25% | 1024.2 hPa | - | - | - | - |
1739466211 | 26.11° C | 25% | 1024.1 hPa | - | - | - | - |
1739465312 | 26.11° C | 25% | 1024 hPa | - | - | - | - |
1739464410 | 25.56° C | 27% | 1024 hPa | - | - | - | - |
1739463510 | 25.56° C | 25% | 1023.8 hPa | - | - | - | - |
1739462610 | 26.11° C | 24% | 1023.9 hPa | - | - | - | - |
1739461710 | 25.56° C | 25% | 1024 hPa | - | - | - | - |
1739460809 | 26.11° C | 24% | 1023.9 hPa | - | - | - | - |
1739459909 | 26.11° C | 24% | 1023.9 hPa | - | - | - | - |
1739459009 | 25.56° C | 24% | 1023.9 hPa | - | - | - | - |
1739458109 | 25.56° C | 25% | 1023.9 hPa | - | - | - | - |
1739457209 | 26.67° C | 24% | 1023.8 hPa | - | - | - | - |
1739456308 | 25.56° C | 26% | 1023.8 hPa | - | - | - | - |
1739455408 | 25° C | 26% | 1023.9 hPa | - | - | - | - |
1739454508 | 23.89° C | 27% | 1023.9 hPa | - | - | - | - |
1739453608 | 23.89° C | 26% | 1024 hPa | - | - | - | - |
1739452707 | 23.89° C | 26% | 1023.9 hPa | - | - | - | - |
1739451807 | 23.89° C | 26% | 1024.1 hPa | - | - | - | - |
1739450907 | 23.89° C | 27% | 1024.1 hPa | - | - | - | - |
1739450007 | 23.89° C | 26% | 1024.2 hPa | - | - | - | - |
1739449106 | 24.44° C | 26% | 1024.1 hPa | - | - | - | - |
1739448206 | 25° C | 25% | 1024.2 hPa | - | - | - | - |
1739447349 | 25.56° C | 25% | 1024.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)