This is the latest recevied weather packets stored in our database for station/object OE8KKK-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740427615 | 5.56° C | 38% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740427315 | 5.56° C | 41% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740427014 | 5.56° C | 39% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740426714 | 5.56° C | 37% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740426414 | 5.56° C | 42% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1740426113 | 5.56° C | 47% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740425813 | 5.56° C | 49% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740425513 | 6.11° C | 55% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740425213 | 6.11° C | 56% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740424912 | 6.11° C | 56% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1740424612 | 6.67° C | 54% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740424312 | 6.67° C | 41% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740424011 | 6.67° C | 36% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740423711 | 6.11° C | 45% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740423411 | 6.11° C | 51% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1740423111 | 6.11° C | 58% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740422810 | 6.67° C | 57% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1740422510 | 6.67° C | 47% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1740422210 | 6.67° C | 42% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1740421909 | 6.67° C | 28% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1740421609 | 6.67° C | 36% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1740421309 | 6.67° C | 32% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1740421009 | 6.67° C | 33% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1740420708 | 6.67° C | 41% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1740420408 | 6.67° C | 52% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)