This is the latest recevied weather packets stored in our database for station/object OE8KKK-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740518002 | 7.22° C | 67% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1740517702 | 7.22° C | 67% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1740517402 | 7.22° C | 67% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1740517101 | 7.22° C | 67% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1740516801 | 7.22° C | 68% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1740516501 | 7.22° C | 68% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740516200 | 7.22° C | 68% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740515900 | 7.22° C | 68% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740515600 | 7.22° C | 69% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740515300 | 7.78° C | 70% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740514999 | 7.78° C | 70% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740514699 | 7.78° C | 71% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740514399 | 7.78° C | 71% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740514098 | 7.78° C | 71% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740513816 | 7.78° C | 71% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740513498 | 7.78° C | 71% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740513198 | 7.78° C | 71% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740512897 | 7.78° C | 71% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740512597 | 7.78° C | 71% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740512297 | 7.78° C | 72% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740511996 | 7.78° C | 72% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740511696 | 7.78° C | 72% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740511396 | 8.33° C | 72% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1740511096 | 8.33° C | 72% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740510795 | 8.33° C | 72% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)