This is the latest recevied weather packets stored in our database for station/object SP9SOY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740596294 | 7.22° C | 35% | 991 hPa | - | - | 0 W/m² | - |
1740594492 | 7.22° C | 35% | 991 hPa | - | - | 0 W/m² | - |
1740592692 | 7.78° C | 33% | 991 hPa | - | - | 0 W/m² | - |
1740590894 | 7.78° C | 32% | 991 hPa | - | - | 1 W/m² | - |
1740589091 | 7.78° C | 31% | 991 hPa | - | - | 2 W/m² | - |
1740587293 | 7.78° C | 31% | 991 hPa | - | - | 13 W/m² | - |
1740583691 | 8.33° C | 29% | 991 hPa | - | - | 30 W/m² | - |
1740581895 | 8.89° C | 28% | 991 hPa | - | - | 36 W/m² | - |
1740580093 | 8.89° C | 27% | 991 hPa | - | - | 43 W/m² | - |
1740578290 | 8.89° C | 27% | 991 hPa | - | - | 50 W/m² | - |
1740576493 | 9.44° C | 26% | 991 hPa | - | - | 110 W/m² | - |
1740574692 | 10° C | 26% | 991 hPa | - | - | 170 W/m² | - |
1740572892 | 10° C | 26% | 991 hPa | - | - | 263 W/m² | - |
1740571097 | 10° C | 26% | 991 hPa | - | - | 356 W/m² | - |
1740569295 | 8.89° C | 27% | 991 hPa | - | - | 527 W/m² | - |
1740567495 | 8.33° C | 27% | 991 hPa | - | - | 698 W/m² | - |
1740565696 | 8.33° C | 28% | 991 hPa | - | - | 532 W/m² | - |
1740563890 | 7.22° C | 29% | 991 hPa | - | - | 366 W/m² | - |
1740562090 | 6.67° C | 30% | 991 hPa | - | - | 226 W/m² | - |
1740560290 | 5.56° C | 32% | 991 hPa | - | - | 86 W/m² | - |
1740558494 | 4.44° C | 35% | 991 hPa | - | - | 61 W/m² | - |
1740556694 | 3.89° C | 37% | 991 hPa | - | - | 36 W/m² | - |
1740554896 | 3.33° C | 39% | 991 hPa | - | - | 22 W/m² | - |
1740553095 | 2.78° C | 40% | 991 hPa | - | - | 8 W/m² | - |
1740551293 | 2.78° C | 40% | 991 hPa | - | - | 4 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)