This is the latest recevied weather packets stored in our database for station/object KI6PPU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740043230 | 2.78° C | 97% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1740042925 | 3.33° C | 97% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1740042623 | 3.33° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740042319 | 3.33° C | 97% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1740042017 | 3.33° C | 97% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740041712 | 3.33° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740041412 | 3.33° C | 98% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740041108 | 3.33° C | 97% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740040806 | 3.89° C | 97% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740040506 | 3.89° C | 97% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740040202 | 3.89° C | 97% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740039903 | 3.89° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740039597 | 3.89° C | 97% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1740039293 | 3.89° C | 97% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740038992 | 3.89° C | 97% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1740038688 | 4.44° C | 97% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1740038386 | 4.44° C | 98% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740038083 | 3.89° C | 97% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1740037778 | 4.44° C | 97% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740037474 | 3.89° C | 97% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1740037173 | 4.44° C | 97% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740036869 | 4.44° C | 97% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740036565 | 4.44° C | 97% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1740036263 | 4.44° C | 97% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1740035959 | 4.44° C | 97% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)