This is the latest recevied weather packets stored in our database for station/object CA3EAP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732001590 | 17.78° C | 39% | 1015 hPa | - | - | - | - |
1732001000 | 17.78° C | 38% | 1015 hPa | - | - | - | - |
1732000394 | 17.78° C | 39% | 1014.9 hPa | - | - | - | - |
1731999792 | 17.78° C | 38% | 1015 hPa | - | - | - | - |
1731999190 | 17.78° C | 38% | 1015 hPa | - | - | - | - |
1731998613 | 17.78° C | 37% | 1014.9 hPa | - | - | - | - |
1731997990 | 17.78° C | 36% | 1015 hPa | - | - | - | - |
1731997393 | 17.78° C | 36% | 1015 hPa | - | - | - | - |
1731996796 | 17.78° C | 39% | 1014.8 hPa | - | - | - | - |
1731996191 | 17.78° C | 40% | 1014.9 hPa | - | - | - | - |
1731995590 | 18.33° C | 40% | 1014.8 hPa | - | - | - | - |
1731994390 | 17.78° C | 41% | 1014.8 hPa | - | - | - | - |
1731993785 | 17.78° C | 41% | 1014.9 hPa | - | - | - | - |
1731993191 | 18.33° C | 41% | 1014.8 hPa | - | - | - | - |
1731992595 | 17.78° C | 42% | 1014.8 hPa | - | - | - | - |
1731991990 | 18.33° C | 41% | 1014.8 hPa | - | - | - | - |
1731991395 | 18.89° C | 40% | 1014.6 hPa | - | - | - | - |
1731990790 | 18.33° C | 42% | 1014.7 hPa | - | - | - | - |
1731990190 | 18.33° C | 42% | 1014.7 hPa | - | - | - | - |
1731989590 | 18.89° C | 41% | 1014.5 hPa | - | - | - | - |
1731988993 | 19.44° C | 40% | 1014.3 hPa | - | - | - | - |
1731988390 | 18.89° C | 40% | 1014.4 hPa | - | - | - | - |
1731987790 | 18.89° C | 41% | 1014.5 hPa | - | - | - | - |
1731987190 | 19.44° C | 39% | 1014.3 hPa | - | - | - | - |
1731986590 | 19.44° C | 38% | 1014.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)