This is the latest recevied weather packets stored in our database for station/object HG7RED-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740301260 | 3.33° C | 46% | 1019.7 hPa | - | - | - | - |
1740300360 | 3.33° C | 47% | 1019.7 hPa | - | - | - | - |
1740300135 | 2.78° C | 47% | 1019.7 hPa | - | - | - | - |
1740299235 | 2.78° C | 48% | 1019.8 hPa | - | - | - | - |
1740298335 | 2.22° C | 49% | 1019.8 hPa | - | - | - | - |
1740297435 | 2.22° C | 49% | 1019.7 hPa | - | - | - | - |
1740296534 | 2.22° C | 50% | 1019.6 hPa | - | - | - | - |
1740295862 | 1.67° C | 50% | 1019.6 hPa | - | - | - | - |
1740295343 | 2.22° C | 50% | 1019.5 hPa | - | - | - | - |
1740295333 | 1.67° C | 50% | 1019.6 hPa | - | - | - | - |
1740294419 | 1.67° C | 51% | 1019.6 hPa | - | - | - | - |
1740294386 | 1.67° C | 51% | 1019.6 hPa | - | - | - | - |
1740293450 | 1.67° C | 51% | 1019.5 hPa | - | - | - | - |
1740292549 | 1.67° C | 50% | 1019.4 hPa | - | - | - | - |
1740292119 | 1.67° C | 50% | 1019.3 hPa | - | - | - | - |
1740291219 | 1.67° C | 51% | 1019.2 hPa | - | - | - | - |
1740290318 | 1.67° C | 50% | 1019.1 hPa | - | - | - | - |
1740289934 | 1.11° C | 51% | 1018.9 hPa | - | - | - | - |
1740289904 | 1.67° C | 50% | 1019 hPa | - | - | - | - |
1740289005 | 1.11° C | 50% | 1018.9 hPa | - | - | - | - |
1740288997 | 1.67° C | 50% | 1018.8 hPa | - | - | - | - |
1740288958 | 1.67° C | 50% | 1018.8 hPa | - | - | - | - |
1740288057 | 1.67° C | 50% | 1018.7 hPa | - | - | - | - |
1740287158 | 1.67° C | 50% | 1018.8 hPa | - | - | - | - |
1740286277 | 1.67° C | 50% | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)