This is the latest recevied weather packets stored in our database for station/object KM5R. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733395020 | 10° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1733394714 | 10° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1733394409 | 10° C | 98% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1733394103 | 10° C | 98% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1733393795 | 10° C | 98% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1733393488 | 10° C | 98% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1733393182 | 10° C | 98% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1733392872 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733392562 | 10° C | 98% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1733392256 | 10° C | 98% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1733391947 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733391643 | 10° C | 98% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1733391338 | 10° C | 98% | 1024.2 hPa | 1.78 mm | - | 0 W/m² | - |
1733391024 | 10° C | 98% | 1024.3 hPa | 1.78 mm | - | 0 W/m² | - |
1733390718 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733390410 | 10° C | 98% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1733390103 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733389797 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733389487 | 10° C | 98% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1733389176 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733388868 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733388562 | 10° C | 98% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1733388253 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733387946 | 10° C | 98% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1733387640 | 10° C | 98% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)