This is the latest recevied weather packets stored in our database for station/object KM5R. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733576052 | 4.44° C | 93% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1733575743 | 4.44° C | 93% | 1029.4 hPa | 1.02 mm | - | 0 W/m² | - |
1733575435 | 4.44° C | 92% | 1029 hPa | 1.78 mm | - | 0 W/m² | - |
1733575126 | 4.44° C | 92% | 1029 hPa | 1.78 mm | - | 0 W/m² | - |
1733574815 | 5° C | 92% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1733574503 | 4.44° C | 91% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1733574195 | 4.44° C | 91% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1733573883 | 4.44° C | 91% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1733573572 | 4.44° C | 91% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1733573263 | 4.44° C | 91% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1733572953 | 4.44° C | 91% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1733572640 | 4.44° C | 92% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1733572331 | 4.44° C | 92% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1733572020 | 4.44° C | 92% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1733571710 | 4.44° C | 92% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1733571403 | 4.44° C | 91% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1733571090 | 4.44° C | 91% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1733570783 | 4.44° C | 91% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1733570472 | 4.44° C | 91% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1733570160 | 4.44° C | 90% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1733569852 | 4.44° C | 90% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1733569543 | 4.44° C | 90% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1733569234 | 4.44° C | 90% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1733568924 | 4.44° C | 90% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1733568617 | 4.44° C | 91% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)