This is the latest recevied weather packets stored in our database for station/object YPDN. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740297222 | 32.78° C | 55% | 1017 hPa | - | - | - | - |
1740296622 | 32.78° C | 55% | 1017 hPa | - | - | - | - |
1740296022 | 32.78° C | 59% | 1007 hPa | - | - | - | - |
1740295424 | 32.78° C | 59% | 1007 hPa | - | - | - | - |
1740294822 | 32.78° C | 59% | 1007 hPa | - | - | - | - |
1740294223 | 32.78° C | 63% | 1007 hPa | - | - | - | - |
1740293624 | 32.78° C | 63% | 1007 hPa | - | - | - | - |
1740293022 | 32.78° C | 63% | 1010 hPa | - | - | - | - |
1740292425 | 31.67° C | 70% | 1010 hPa | - | - | - | - |
1740291825 | 31.67° C | 70% | 1011 hPa | - | - | - | - |
1740291225 | 31.67° C | 70% | 1011 hPa | - | - | - | - |
1740290628 | 32.78° C | 63% | 1011 hPa | - | - | - | - |
1740290021 | 32.78° C | 63% | 1012 hPa | - | - | - | - |
1740289423 | 32.78° C | 63% | 1012 hPa | - | - | - | - |
1740288844 | 31.67° C | 66% | 1012 hPa | - | - | - | - |
1740288244 | 31.67° C | 66% | 1012 hPa | - | - | - | - |
1740287754 | 31.67° C | 66% | 1012 hPa | - | - | - | - |
1740287025 | 31.67° C | 70% | 1012 hPa | - | - | - | - |
1740286425 | 31.67° C | 70% | 1014 hPa | - | - | - | - |
1740285823 | 31.67° C | 70% | 1014 hPa | - | - | - | - |
1740285224 | 32.78° C | 59% | 1014 hPa | - | - | - | - |
1740284622 | 32.78° C | 59% | 1013 hPa | - | - | - | - |
1740284025 | 31.67° C | 66% | 1013 hPa | - | - | - | - |
1740283425 | 31.67° C | 66% | 1013 hPa | - | - | - | - |
1740282824 | 31.67° C | 66% | 1013 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)