This is the latest recevied weather packets stored in our database for station/object KK4JIV-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740565419 | 8.33° C | 99% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1740565114 | 8.33° C | 99% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1740564809 | 8.33° C | 99% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1740564505 | 8.33° C | 99% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1740564205 | 8.33° C | 99% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1740563900 | 8.33° C | 99% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1740563599 | 8.89° C | 99% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1740563295 | 8.89° C | 99% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1740562991 | 9.44° C | 99% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1740562686 | 9.44° C | 99% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1740562386 | 8.89° C | 99% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1740562085 | 8.89° C | 99% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1740561781 | 9.44° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1740561480 | 9.44° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1740561180 | 9.44° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1740560876 | 9.44° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1740560576 | 9.44° C | 99% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1740560272 | 10° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1740559967 | 10° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1740559663 | 9.44° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1740559359 | 9.44° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1740559054 | 9.44° C | 99% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1740558750 | 9.44° C | 99% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1740558445 | 10° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1740558140 | 10° C | 99% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)