This is the latest recevied weather packets stored in our database for station/object K9RCP-20. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740217722 | 8.33° C | 97% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740217421 | 8.33° C | 97% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1740217117 | 8.33° C | 97% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1740216813 | 8.33° C | 97% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740216513 | 8.33° C | 97% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740216208 | 8.33° C | 98% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1740215908 | 8.33° C | 98% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1740215607 | 8.33° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1740215302 | 8.33° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1740215000 | 8.33° C | 98% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1740214700 | 8.33° C | 98% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1740214399 | 8.33° C | 98% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1740214095 | 8.33° C | 98% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1740213790 | 8.33° C | 99% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1740213489 | 7.78° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1740213185 | 7.78° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1740212880 | 7.78° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740212580 | 7.78° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740212275 | 7.78° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740211971 | 7.78° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1740211665 | 7.78° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1740210756 | 7.78° C | 99% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1740210451 | 7.78° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1740210152 | 7.78° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1740209851 | 7.78° C | 99% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)