This is the latest recevied weather packets stored in our database for station/object KL4TQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739751292 | -7.78° C | 48% | 1009 hPa | 0 mm | - | 7 W/m² | - |
1739750989 | -7.78° C | 47% | 1010 hPa | 0 mm | - | 7 W/m² | - |
1739750688 | -7.22° C | 46% | 1009 hPa | 0 mm | - | 6 W/m² | - |
1739750387 | -7.22° C | 47% | 1009 hPa | 0 mm | - | 9 W/m² | - |
1739750087 | -7.22° C | 46% | 1009 hPa | 0 mm | - | 7 W/m² | - |
1739749787 | -7.22° C | 46% | 1009 hPa | 0 mm | - | 7 W/m² | - |
1739749488 | -7.22° C | 47% | 1009 hPa | 0 mm | - | 11 W/m² | - |
1739749188 | -7.22° C | 47% | 1009 hPa | 0 mm | - | 9 W/m² | - |
1739748888 | -7.22° C | 47% | 1009 hPa | 0 mm | - | 7 W/m² | - |
1739748587 | -7.22° C | 47% | 1009 hPa | 0 mm | - | 8 W/m² | - |
1739748292 | -7.22° C | 46% | 1009 hPa | 0 mm | - | 15 W/m² | - |
1739747988 | -6.67° C | 45% | 1009 hPa | 0 mm | - | 11 W/m² | - |
1739747693 | -6.11° C | 43% | 1010 hPa | 0 mm | - | 10 W/m² | - |
1739747392 | -5.56° C | 41% | 1010 hPa | 0 mm | - | 11 W/m² | - |
1739747093 | -5° C | 41% | 1010 hPa | 0 mm | - | 13 W/m² | - |
1739746788 | -4.44° C | 40% | 1010 hPa | 0 mm | - | 17 W/m² | - |
1739746488 | -4.44° C | 39% | 1010 hPa | 0 mm | - | 12 W/m² | - |
1739746187 | -3.89° C | 38% | 1010 hPa | 0 mm | - | 17 W/m² | - |
1739745894 | -3.89° C | 37% | 1010 hPa | 0 mm | - | 21 W/m² | - |
1739745587 | -3.33° C | 37% | 1010 hPa | 0 mm | - | 18 W/m² | - |
1739745287 | -3.33° C | 38% | 1010 hPa | 0 mm | - | 21 W/m² | - |
1739744993 | -3.33° C | 38% | 1010 hPa | 0 mm | - | 21 W/m² | - |
1739744688 | -3.33° C | 38% | 1009 hPa | 0 mm | - | 19 W/m² | - |
1739744387 | -3.33° C | 37% | 1009 hPa | 0 mm | - | 18 W/m² | - |
1739744087 | -3.33° C | 35% | 1009 hPa | 0 mm | - | 19 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)