This is the latest recevied weather packets stored in our database for station/object KN6WGU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741265161 | -1.67° C | 81% | 994.5 hPa | 0 mm | - | 11 W/m² | - |
1741264856 | -1.67° C | 81% | 994.7 hPa | 0 mm | - | 6 W/m² | - |
1741264552 | -1.11° C | 80% | 994.4 hPa | 0 mm | - | 5 W/m² | - |
1741264250 | -1.11° C | 75% | 994.5 hPa | 0 mm | - | 4 W/m² | - |
1741263949 | -1.11° C | 76% | 994.2 hPa | 0 mm | - | 5 W/m² | - |
1741263648 | -1.67° C | 78% | 994.1 hPa | 0 mm | - | 3 W/m² | - |
1741263344 | -1.67° C | 76% | 994 hPa | 0 mm | - | 2 W/m² | - |
1741263039 | -1.67° C | 78% | 993.8 hPa | 0 mm | - | 2 W/m² | - |
1741262739 | -2.22° C | 84% | 993.9 hPa | 0 mm | - | 1 W/m² | - |
1741262438 | -1.67° C | 86% | 993.9 hPa | 0 mm | - | 1 W/m² | - |
1741262136 | -2.22° C | 85% | 993.5 hPa | 0 mm | - | 1 W/m² | - |
1741261832 | -2.22° C | 86% | 993.5 hPa | 0 mm | - | 0 W/m² | - |
1741261528 | -1.67° C | 87% | 993.3 hPa | 0 mm | - | 0 W/m² | - |
1741261226 | -1.67° C | 81% | 993.3 hPa | 0 mm | - | 0 W/m² | - |
1741260921 | -1.67° C | 76% | 993.1 hPa | 0 mm | - | 0 W/m² | - |
1741260621 | -1.67° C | 77% | 993 hPa | 0 mm | - | 0 W/m² | - |
1741260321 | -1.67° C | 80% | 992.8 hPa | 0 mm | - | 0 W/m² | - |
1741260021 | -1.11° C | 78% | 992.8 hPa | 0 mm | - | 0 W/m² | - |
1741259720 | -1.67° C | 76% | 992.6 hPa | 0 mm | - | 0 W/m² | - |
1741259420 | -1.11° C | 78% | 992.7 hPa | 0 mm | - | 0 W/m² | - |
1741259116 | -1.11° C | 76% | 992.4 hPa | 0 mm | - | 0 W/m² | - |
1741258815 | -1.11° C | 74% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1741258515 | -1.11° C | 74% | 992.4 hPa | 0 mm | - | 0 W/m² | - |
1741258210 | -1.11° C | 76% | 992.1 hPa | 0 mm | - | 0 W/m² | - |
1741257905 | -1.11° C | 76% | 992.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)