This is the latest recevied weather packets stored in our database for station/object IR4UCA-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732552444 | 8.89° C | 83% | 1025.3 hPa | 0 mm | - | - | - |
1732552321 | 8.89° C | 83% | 1025.2 hPa | 0 mm | - | - | - |
1732552209 | 8.89° C | 83% | 1025.2 hPa | 0 mm | - | - | - |
1732552081 | 8.89° C | 83% | 1025.3 hPa | 0 mm | - | - | - |
1732551961 | 8.89° C | 83% | 1025.3 hPa | 0 mm | - | - | - |
1732551840 | 8.89° C | 83% | 1025.3 hPa | 0 mm | - | - | - |
1732551719 | 8.89° C | 83% | 1025.3 hPa | 0 mm | - | - | - |
1732551600 | 8.89° C | 83% | 1025.3 hPa | 0 mm | - | - | - |
1732551479 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732551359 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732551239 | 8.89° C | 83% | 1025.5 hPa | 0 mm | - | - | - |
1732551117 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550997 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550877 | 8.89° C | 83% | 1025.5 hPa | 0 mm | - | - | - |
1732550756 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550635 | 8.89° C | 83% | 1025.5 hPa | 0 mm | - | - | - |
1732550516 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550396 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550280 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550156 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732550035 | 8.89° C | 83% | 1025.4 hPa | 0 mm | - | - | - |
1732549912 | 8.89° C | 82% | 1025.5 hPa | 0 mm | - | - | - |
1732549790 | 8.89° C | 82% | 1025.5 hPa | 0 mm | - | - | - |
1732549669 | 8.89° C | 82% | 1025.4 hPa | 0 mm | - | - | - |
1732549550 | 8.89° C | 82% | 1025.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)