This is the latest recevied weather packets stored in our database for station/object SQ2CPA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740195418 | -3.33° C | 75% | 1012 hPa | - | - | - | - |
1740193619 | -2.78° C | 74% | 1011.7 hPa | - | - | - | - |
1740191820 | -2.78° C | 74% | 1011.7 hPa | - | - | - | - |
1740190021 | -2.78° C | 75% | 1012.1 hPa | - | - | - | - |
1740188222 | -2.78° C | 74% | 1012.4 hPa | - | - | - | - |
1740186423 | -2.22° C | 72% | 1012.5 hPa | - | - | - | - |
1740184623 | -1.67° C | 71% | 1012.6 hPa | - | - | - | - |
1740181026 | -1.11° C | 69% | 1013.1 hPa | - | - | - | - |
1740179226 | 0° C | 65% | 1013.5 hPa | - | - | - | - |
1740177427 | 0.56° C | 62% | 1013.4 hPa | - | - | - | - |
1740175627 | 0.56° C | 63% | 1013.6 hPa | - | - | - | - |
1740173828 | 0.56° C | 63% | 1013.8 hPa | - | - | - | - |
1740172029 | 0.56° C | 62% | 1013.9 hPa | - | - | - | - |
1740170230 | 0.56° C | 62% | 1014 hPa | - | - | - | - |
1740168431 | 0.56° C | 63% | 1014.4 hPa | - | - | - | - |
1740166632 | 0.56° C | 62% | 1014.4 hPa | - | - | - | - |
1740164832 | 0.56° C | 61% | 1014.5 hPa | - | - | - | - |
1740163032 | 0.56° C | 62% | 1014.4 hPa | - | - | - | - |
1740161233 | 0.56° C | 62% | 1014.7 hPa | - | - | - | - |
1740159435 | 0.56° C | 61% | 1014.7 hPa | - | - | - | - |
1740155836 | 0° C | 63% | 1014.8 hPa | - | - | - | - |
1740154037 | 0° C | 61% | 1014.7 hPa | - | - | - | - |
1740152238 | 0.56° C | 59% | 1014.9 hPa | - | - | - | - |
1740150438 | 0.56° C | 58% | 1014.6 hPa | - | - | - | - |
1740148639 | 0.56° C | 57% | 1014.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)