This is the latest recevied weather packets stored in our database for station/object SQ2CPA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740209813 | -1.11° C | 63% | 1011.9 hPa | - | - | - | - |
1740208014 | -2.22° C | 67% | 1012 hPa | - | - | - | - |
1740206214 | -3.33° C | 72% | 1012 hPa | - | - | - | - |
1740204415 | -3.89° C | 75% | 1011.7 hPa | - | - | - | - |
1740202616 | -3.33° C | 74% | 1011.7 hPa | - | - | - | - |
1740200818 | -3.33° C | 73% | 1011.9 hPa | - | - | - | - |
1740199018 | -3.33° C | 75% | 1011.9 hPa | - | - | - | - |
1740197218 | -3.33° C | 75% | 1011.8 hPa | - | - | - | - |
1740195418 | -3.33° C | 75% | 1012 hPa | - | - | - | - |
1740193619 | -2.78° C | 74% | 1011.7 hPa | - | - | - | - |
1740191820 | -2.78° C | 74% | 1011.7 hPa | - | - | - | - |
1740190021 | -2.78° C | 75% | 1012.1 hPa | - | - | - | - |
1740188222 | -2.78° C | 74% | 1012.4 hPa | - | - | - | - |
1740186423 | -2.22° C | 72% | 1012.5 hPa | - | - | - | - |
1740184623 | -1.67° C | 71% | 1012.6 hPa | - | - | - | - |
1740181026 | -1.11° C | 69% | 1013.1 hPa | - | - | - | - |
1740179226 | 0° C | 65% | 1013.5 hPa | - | - | - | - |
1740177427 | 0.56° C | 62% | 1013.4 hPa | - | - | - | - |
1740175627 | 0.56° C | 63% | 1013.6 hPa | - | - | - | - |
1740173828 | 0.56° C | 63% | 1013.8 hPa | - | - | - | - |
1740172029 | 0.56° C | 62% | 1013.9 hPa | - | - | - | - |
1740170230 | 0.56° C | 62% | 1014 hPa | - | - | - | - |
1740168431 | 0.56° C | 63% | 1014.4 hPa | - | - | - | - |
1740166632 | 0.56° C | 62% | 1014.4 hPa | - | - | - | - |
1740164832 | 0.56° C | 61% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)