This is the latest recevied weather packets stored in our database for station/object K8JMX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739923692 | -10.56° C | 65% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1739923387 | -10.56° C | 63% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1739923083 | -10° C | 63% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1739922779 | -10.56° C | 62% | 1029.2 hPa | 0 mm | - | 0 W/m² | - |
1739922474 | -10° C | 62% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1739922169 | -10° C | 61% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1739921868 | -10° C | 66% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1739921563 | -10° C | 61% | 1029.4 hPa | 0 mm | - | 0 W/m² | - |
1739921260 | -10° C | 63% | 1029.3 hPa | 0 mm | - | 0 W/m² | - |
1739920956 | -10° C | 63% | 1029.3 hPa | 0 mm | - | 1 W/m² | - |
1739920654 | -10° C | 63% | 1029 hPa | 0 mm | - | 1 W/m² | - |
1739920350 | -10° C | 61% | 1029 hPa | 0 mm | - | 2 W/m² | - |
1739920046 | -10° C | 61% | 1029 hPa | 0 mm | - | 4 W/m² | - |
1739919742 | -10° C | 60% | 1029.1 hPa | 0 mm | - | 7 W/m² | - |
1739919442 | -9.44° C | 58% | 1028.9 hPa | 0 mm | - | 10 W/m² | - |
1739919136 | -9.44° C | 60% | 1029 hPa | 0 mm | - | 14 W/m² | - |
1739918831 | -9.44° C | 57% | 1029 hPa | 0 mm | - | 20 W/m² | - |
1739918528 | -9.44° C | 57% | 1029.1 hPa | 0 mm | - | 26 W/m² | - |
1739918222 | -9.44° C | 56% | 1029 hPa | 0 mm | - | 33 W/m² | - |
1739917922 | -8.89° C | 57% | 1029 hPa | 0 mm | - | 37 W/m² | - |
1739917617 | -8.89° C | 58% | 1029 hPa | 0 mm | - | 40 W/m² | - |
1739917313 | -8.89° C | 58% | 1029 hPa | 0 mm | - | 43 W/m² | - |
1739917008 | -8.89° C | 61% | 1028.6 hPa | 0 mm | - | 44 W/m² | - |
1739916704 | -8.89° C | 56% | 1028.7 hPa | 0 mm | - | 47 W/m² | - |
1739916404 | -8.33° C | 55% | 1028.6 hPa | 0 mm | - | 51 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)