This is the latest recevied weather packets stored in our database for station/object G1SCQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739478966 | 2.78° C | 77% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1739478426 | 2.78° C | 78% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1739477886 | 2.22° C | 78% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1739477346 | 2.22° C | 79% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1739476806 | 2.22° C | 78% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1739476446 | 2.22° C | 79% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1739475906 | 2.22° C | 78% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1739475366 | 2.22° C | 77% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1739474826 | 2.78° C | 77% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1739474286 | 2.78° C | 77% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1739473746 | 2.78° C | 76% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1739473206 | 2.78° C | 76% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1739472846 | 2.78° C | 75% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1739472306 | 2.78° C | 76% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1739471766 | 2.78° C | 74% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1739471226 | 2.78° C | 76% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1739470686 | 2.78° C | 75% | 1025.6 hPa | 0 mm | - | 0 W/m² | - |
1739470146 | 2.78° C | 74% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
1739469606 | 2.78° C | 74% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
1739469245 | 2.78° C | 73% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1739468705 | 2.78° C | 75% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1739468165 | 2.78° C | 75% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1739467626 | 2.78° C | 75% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1739467086 | 2.78° C | 76% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1739466546 | 3.33° C | 75% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)