This is the latest recevied weather packets stored in our database for station/object G1SCQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739598304 | 2.22° C | 88% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1739597764 | 2.22° C | 88% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1739597224 | 2.22° C | 88% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1739596684 | 2.22° C | 88% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1739596144 | 2.22° C | 88% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1739595604 | 2.22° C | 88% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1739595244 | 2.22° C | 88% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1739594704 | 2.22° C | 88% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1739594164 | 2.22° C | 89% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1739593624 | 2.22° C | 89% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1739593084 | 2.22° C | 89% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1739592544 | 2.22° C | 89% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1739592004 | 2.22° C | 89% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1739591644 | 2.22° C | 89% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1739591104 | 2.22° C | 88% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1739590564 | 2.22° C | 89% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1739590024 | 2.22° C | 89% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1739589484 | 2.22° C | 89% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1739588944 | 1.67° C | 89% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1739588404 | 1.67° C | 89% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1739588044 | 1.67° C | 89% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1739587504 | 1.67° C | 89% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1739586964 | 1.67° C | 89% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1739586424 | 1.67° C | 89% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1739585884 | 1.67° C | 90% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)