This is the latest recevied weather packets stored in our database for station/object VE4GLS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740381830 | 2.78° C | 87% | 991.3 hPa | 0.25 mm | - | - | - |
1740381570 | 2.78° C | 88% | 991.3 hPa | 0.25 mm | - | - | - |
1740380972 | 2.78° C | 89% | 991.2 hPa | 0.25 mm | - | - | - |
1740380930 | 2.78° C | 89% | 991.3 hPa | 0.25 mm | - | - | - |
1740380372 | 2.22° C | 90% | 991.2 hPa | 0.25 mm | - | - | - |
1740380030 | 2.22° C | 91% | 991.2 hPa | 0.25 mm | - | - | - |
1740379771 | 2.22° C | 90% | 991.1 hPa | 0.25 mm | - | - | - |
1740379171 | 2.22° C | 90% | 991.2 hPa | 0.25 mm | - | - | - |
1740379129 | 2.22° C | 90% | 991.2 hPa | 0.25 mm | - | - | - |
1740378571 | 2.22° C | 90% | 991.1 hPa | 0.25 mm | - | - | - |
1740378231 | 2.22° C | 89% | 991.2 hPa | 0 mm | - | - | - |
1740377970 | 2.22° C | 89% | 991.1 hPa | 0 mm | - | - | - |
1740377370 | 2.78° C | 88% | 991.2 hPa | 0 mm | - | - | - |
1740377330 | 2.78° C | 88% | 991.2 hPa | 0 mm | - | - | - |
1740376770 | 2.78° C | 87% | 991.2 hPa | 0 mm | - | - | - |
1740376430 | 2.78° C | 88% | 991.2 hPa | 0 mm | - | - | - |
1740376172 | 2.78° C | 87% | 991.3 hPa | 0 mm | - | - | - |
1740375572 | 3.33° C | 85% | 991.2 hPa | 0 mm | - | - | - |
1740375530 | 3.33° C | 85% | 991.1 hPa | 0 mm | - | - | - |
1740374971 | 3.89° C | 84% | 990.9 hPa | 0.25 mm | - | - | - |
1740374630 | 3.89° C | 84% | 990.5 hPa | 0.25 mm | - | - | - |
1740374370 | 3.89° C | 84% | 990.4 hPa | 0.25 mm | - | - | - |
1740373772 | 3.89° C | 85% | 990.5 hPa | 0.25 mm | - | - | - |
1740373730 | 3.89° C | 85% | 990.5 hPa | 0.25 mm | - | - | - |
1740373172 | 3.33° C | 86% | 990.5 hPa | 0.25 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)