This is the latest recevied weather packets stored in our database for station/object KF4PPJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739937339 | 8.33° C | 93% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1739937031 | 8.33° C | 93% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1739936727 | 8.33° C | 93% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1739936423 | 8.33° C | 93% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1739936122 | 8.33° C | 93% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1739935817 | 8.33° C | 93% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1739935514 | 8.33° C | 93% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1739935214 | 8.33° C | 93% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1739934910 | 8.33° C | 92% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739934609 | 8.33° C | 93% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739934308 | 8.33° C | 93% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1739934003 | 8.33° C | 92% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739933700 | 8.33° C | 92% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1739933399 | 8.33° C | 92% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739933095 | 8.89° C | 91% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739932791 | 8.89° C | 91% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739932491 | 8.89° C | 92% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1739932190 | 8.89° C | 92% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1739931891 | 8.89° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1739931586 | 8.89° C | 91% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1739931282 | 8.89° C | 91% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1739930977 | 8.89° C | 91% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1739930672 | 8.89° C | 91% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1739930367 | 8.89° C | 90% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1739930063 | 8.89° C | 90% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)