This is the latest recevied weather packets stored in our database for station/object KF4PPJ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740028320 | 8.33° C | 81% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1740028018 | 8.33° C | 81% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1740027714 | 8.89° C | 81% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1740027411 | 8.89° C | 81% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1740027106 | 8.89° C | 81% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1740026801 | 8.89° C | 81% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1740026501 | 8.89° C | 81% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1740026199 | 8.89° C | 81% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1740025895 | 8.89° C | 81% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1740025591 | 8.89° C | 81% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1740025287 | 8.89° C | 81% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1740024987 | 8.89° C | 81% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1740024682 | 8.89° C | 81% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1740024377 | 8.89° C | 81% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1740024073 | 8.89° C | 81% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1740023773 | 8.89° C | 82% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1740023468 | 8.89° C | 82% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1740023163 | 8.89° C | 83% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1740022859 | 8.89° C | 83% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1740022558 | 8.89° C | 82% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1740022253 | 8.89° C | 82% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1740021949 | 8.89° C | 82% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1740021645 | 8.89° C | 82% | 1022.3 hPa | 0 mm | - | 0 W/m² | - |
1740021341 | 8.89° C | 81% | 1022.2 hPa | 0 mm | - | 0 W/m² | - |
1740021038 | 8.89° C | 80% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)