This is the latest recevied weather packets stored in our database for station/object KEWR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740481404 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740480805 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740480208 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740479844 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740479004 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740478405 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740477807 | 5.56° C | 48% | 1010.8 hPa | - | - | - | - |
1740477206 | 5.56° C | 48% | 1010.5 hPa | - | - | - | - |
1740476609 | 5.56° C | 48% | 1010.5 hPa | - | - | - | - |
1740476006 | 5.56° C | 48% | 1010.5 hPa | - | - | - | - |
1740475403 | 5.56° C | 48% | 1010.5 hPa | - | - | - | - |
1740474802 | 5.56° C | 48% | 1010.5 hPa | - | - | - | - |
1740474205 | 5.56° C | 48% | 1010.5 hPa | - | - | - | - |
1740473605 | 5.56° C | 48% | 1011.2 hPa | - | - | - | - |
1740473002 | 5.56° C | 48% | 1011.2 hPa | - | - | - | - |
1740472404 | 5.56° C | 48% | 1011.2 hPa | - | - | - | - |
1740471803 | 5.56° C | 48% | 1011.2 hPa | - | - | - | - |
1740471206 | 5.56° C | 48% | 1011.2 hPa | - | - | - | - |
1740470605 | 5.56° C | 48% | 1011.2 hPa | - | - | - | - |
1740470006 | 5.56° C | 48% | 1011.9 hPa | - | - | - | - |
1740469418 | 5.56° C | 48% | 1011.9 hPa | - | - | - | - |
1740468806 | 5.56° C | 48% | 1011.9 hPa | - | - | - | - |
1740468203 | 5.56° C | 48% | 1011.9 hPa | - | - | - | - |
1740467603 | 5.56° C | 48% | 1011.9 hPa | - | - | - | - |
1740467006 | 5.56° C | 48% | 1011.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)