This is the latest recevied weather packets stored in our database for station/object KE5QKR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739849336 | 3.89° C | 96% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1739849032 | 3.89° C | 96% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1739848728 | 3.89° C | 96% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1739848423 | 3.89° C | 96% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1739848119 | 4.44° C | 96% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1739847815 | 3.89° C | 95% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1739847511 | 4.44° C | 95% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1739847210 | 4.44° C | 94% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1739846906 | 4.44° C | 94% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1739846601 | 4.44° C | 94% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1739846297 | 4.44° C | 94% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1739845997 | 4.44° C | 94% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1739845697 | 4.44° C | 93% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1739845392 | 5° C | 92% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1739845088 | 5° C | 92% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1739844788 | 5° C | 92% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1739844484 | 5.56° C | 91% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1739844180 | 5.56° C | 90% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1739843876 | 5.56° C | 89% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1739843575 | 5.56° C | 88% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1739843272 | 5.56° C | 87% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1739842972 | 6.11° C | 87% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1739842668 | 6.11° C | 87% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1739842363 | 6.67° C | 84% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1739842063 | 6.67° C | 83% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)