This is the latest recevied weather packets stored in our database for station/object KE5QKR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739872382 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1739872077 | 2.22° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1739871778 | 2.78° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739871475 | 2.22° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1739871170 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1739870870 | 2.22° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1739870566 | 2.78° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739870266 | 2.78° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739869962 | 2.78° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1739869657 | 2.22° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739869357 | 2.22° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739869054 | 2.22° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1739868749 | 2.22° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739868445 | 2.22° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1739868142 | 2.22° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1739867837 | 2.22° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1739867532 | 2.22° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1739867229 | 2.78° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1739866924 | 2.78° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1739866624 | 2.78° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1739866323 | 2.78° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1739866020 | 2.78° C | 99% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1739865720 | 2.78° C | 99% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1739865415 | 2.78° C | 99% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1739865111 | 2.78° C | 99% | 1019 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)