This is the latest recevied weather packets stored in our database for station/object XE2OR-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740121705 | 1.11° C | 53% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1740121406 | 1.11° C | 53% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1740121105 | 1.67° C | 54% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1740120850 | 1.67° C | 54% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1740120805 | 1.67° C | 54% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1740120496 | 1.67° C | - | - | 0 mm | - | - | - |
1740120495 | 1.67° C | 54% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
1740120205 | 1.67° C | 53% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1740119905 | 1.67° C | 53% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1740119605 | 1.67° C | 53% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1740119305 | 1.67° C | 53% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1740119005 | 1.67° C | 53% | 1028 hPa | 0 mm | - | 0 W/m² | - |
1740118696 | 1.67° C | 52% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1740118405 | 1.67° C | 53% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1740118105 | 1.67° C | 52% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1740117805 | 1.67° C | 52% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1740117505 | 1.67° C | 52% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1740117205 | 1.67° C | 52% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1740117116 | 1.67° C | 52% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1740116896 | 1.67° C | 52% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1740116606 | 1.67° C | 52% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1740116305 | 1.67° C | 52% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1740116005 | 1.67° C | 52% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1740115706 | 2.22° C | 52% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1740115409 | 2.22° C | 52% | 1028.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)