This is the latest recevied weather packets stored in our database for station/object JA0ZJX-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740509020 | 3.89° C | 37% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1740508407 | 3.89° C | 37% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1740507815 | 3.33° C | 39% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1740507208 | 3.33° C | 40% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1740506616 | 3.89° C | 40% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1740506004 | 3.89° C | 39% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1740505418 | 3.89° C | 39% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1740504808 | 3.89° C | 38% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1740504215 | 3.33° C | 41% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1740503603 | 3.89° C | 40% | 1016 hPa | 0 mm | - | 0 W/m² | - |
1740503015 | 3.89° C | 40% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1740502404 | 3.89° C | 39% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740501813 | 3.89° C | 39% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1740501221 | 3.89° C | 40% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740500613 | 3.89° C | 41% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740500022 | 3.33° C | 42% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1740499411 | 3.33° C | 44% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740498803 | 3.89° C | 41% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740498211 | 3.33° C | 42% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1740497621 | 3.89° C | 41% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1740497009 | 3.89° C | 40% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1740496421 | 3.89° C | 40% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1740495810 | 4.44° C | 39% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740495218 | 4.44° C | 38% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1740494607 | 3.89° C | 39% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)