This is the latest recevied weather packets stored in our database for station/object SV8FES. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736295760 | 16.11° C | 79% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1736295698 | 16.11° C | 79% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1736295640 | 16.11° C | 79% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1736295578 | 16.11° C | 79% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1736295519 | 16.11° C | 79% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1736295457 | 16.11° C | 79% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1736295396 | 16.11° C | 79% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1736295337 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736295277 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736295215 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736295155 | 16.11° C | 79% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1736295096 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736295035 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294973 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294915 | 16.11° C | 79% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1736294855 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294793 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294732 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294671 | 16.11° C | 79% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1736294610 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294553 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294490 | 16.11° C | 79% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1736294427 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294368 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1736294307 | 16.11° C | 79% | 1022 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)