This is the latest recevied weather packets stored in our database for station/object OH2HCY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740209318 | 0° C | 76% | 1025.9 hPa | - | - | - | - |
1740208271 | 0° C | 77% | 1026 hPa | - | - | - | - |
1740207235 | -0.56° C | 78% | 1025.9 hPa | - | - | - | - |
1740206119 | -0.56° C | 79% | 1025.7 hPa | - | - | - | - |
1740205076 | -0.56° C | 78% | 1025.7 hPa | - | - | - | - |
1740203976 | -0.56° C | 78% | 1025.6 hPa | - | - | - | - |
1740202916 | 0° C | 78% | 1025.6 hPa | - | - | - | - |
1740201819 | -0.56° C | 76% | 1025.4 hPa | - | - | - | - |
1740200696 | -0.56° C | 76% | 1025.5 hPa | - | - | - | - |
1740199636 | 0° C | 76% | 1025.5 hPa | - | - | - | - |
1740198651 | 0° C | 75% | 1025.5 hPa | - | - | - | - |
1740197568 | 0° C | 73% | 1025.4 hPa | - | - | - | - |
1740196491 | 0° C | 74% | 1025.3 hPa | - | - | - | - |
1740195444 | 0° C | 74% | 1025.4 hPa | - | - | - | - |
1740194418 | 0° C | 74% | 1025.3 hPa | - | - | - | - |
1740193346 | 0° C | 74% | 1025.2 hPa | - | - | - | - |
1740192234 | 0° C | 74% | 1025.2 hPa | - | - | - | - |
1740191196 | 0° C | 75% | 1025.4 hPa | - | - | - | - |
1740190111 | 0° C | 75% | 1025.7 hPa | - | - | - | - |
1740189025 | 0° C | 76% | 1025.9 hPa | - | - | - | - |
1740187968 | 0° C | 76% | 1026 hPa | - | - | - | - |
1740186821 | 0° C | 76% | 1026 hPa | - | - | - | - |
1740185718 | 0° C | 76% | 1026.1 hPa | - | - | - | - |
1740184616 | 0° C | 76% | 1026.1 hPa | - | - | - | - |
1740183526 | 0° C | 75% | 1025.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)