This is the latest recevied weather packets stored in our database for station/object F4IVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741686986 | 8.89° C | 99% | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1741686669 | 8.89° C | 99% | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1741686353 | 8.89° C | 99% | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1741686038 | 8.33° C | 99% | 1001.7 hPa | 0 mm | - | 2 W/m² | - |
1741685730 | 8.33° C | 99% | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1741685409 | 8.33° C | 99% | 1001.8 hPa | 0 mm | - | 2 W/m² | - |
1741685090 | 8.33° C | 99% | 1001.9 hPa | 0 mm | - | 1 W/m² | - |
1741684775 | 8.33° C | 99% | 1001.8 hPa | 0 mm | - | 1 W/m² | - |
1741684459 | 8.33° C | 99% | 1001.9 hPa | 0 mm | - | 1 W/m² | - |
1741684143 | 7.78° C | 99% | 1001.9 hPa | 0 mm | - | 1 W/m² | - |
1741683836 | 7.78° C | 99% | 1001.8 hPa | 0 mm | - | 1 W/m² | - |
1741683512 | 7.78° C | 99% | 1001.6 hPa | 0 mm | - | 1 W/m² | - |
1741683196 | 7.78° C | 99% | 1001.5 hPa | 0 mm | - | 1 W/m² | - |
1741682880 | 7.78° C | 99% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
1741682561 | 7.78° C | 99% | 1001.5 hPa | 0 mm | - | 1 W/m² | - |
1741682246 | 7.22° C | 99% | 1001.5 hPa | 0 mm | - | 1 W/m² | - |
1741681939 | 7.22° C | 99% | 1001.5 hPa | 0 mm | - | 1 W/m² | - |
1741681614 | 6.67° C | 99% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1741681299 | 6.67° C | 99% | 1001.6 hPa | 0 mm | - | 0 W/m² | - |
1741680983 | 6.67° C | 99% | 1001.6 hPa | 0 mm | - | 0 W/m² | - |
1741680668 | 6.67° C | 99% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1741680352 | 6.67° C | 99% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1741680049 | 6.67° C | 99% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1741679720 | 6.67° C | 99% | 1001.5 hPa | 0 mm | - | 0 W/m² | - |
1741679404 | 6.11° C | 99% | 1001.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)