This is the latest recevied weather packets stored in our database for station/object BG4IKR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732940094 | 20° C | 47% | 1012.3 hPa | - | - | - | - |
1732939066 | 20° C | 47% | 1012.7 hPa | - | - | - | - |
1732938041 | 20° C | 48% | 1013.1 hPa | - | - | - | - |
1732937019 | 20° C | 47% | 1013.5 hPa | - | - | - | - |
1732935995 | 20° C | 46% | 1013.9 hPa | - | - | - | - |
1732934967 | 19.44° C | 46% | 1014.1 hPa | - | - | - | - |
1732933940 | 19.44° C | 45% | 1014.4 hPa | - | - | - | - |
1732932907 | 19.44° C | 45% | 1014.6 hPa | - | - | - | - |
1732931878 | 19.44° C | 44% | 1014.5 hPa | - | - | - | - |
1732930855 | 19.44° C | 43% | 1014.5 hPa | - | - | - | - |
1732929833 | 19.44° C | 41% | 1014.6 hPa | - | - | - | - |
1732928811 | 18.89° C | 40% | 1014.7 hPa | - | - | - | - |
1732927797 | 18.89° C | 40% | 1014.7 hPa | - | - | - | - |
1732926772 | 18.89° C | 40% | 1014.6 hPa | - | - | - | - |
1732925752 | 18.89° C | 40% | 1014.6 hPa | - | - | - | - |
1732924737 | 18.89° C | 40% | 1014.6 hPa | - | - | - | - |
1732923707 | 18.89° C | 40% | 1014.5 hPa | - | - | - | - |
1732922686 | 18.89° C | 41% | 1014.4 hPa | - | - | - | - |
1732921676 | 18.89° C | 40% | 1014.3 hPa | - | - | - | - |
1732920625 | 18.89° C | 40% | 1014.3 hPa | - | - | - | - |
1732919569 | 18.89° C | 39% | 1014.2 hPa | - | - | - | - |
1732918513 | 18.89° C | 41% | 1014.2 hPa | - | - | - | - |
1732917465 | 19.44° C | 41% | 1014.3 hPa | - | - | - | - |
1732916407 | 19.44° C | 41% | 1014.5 hPa | - | - | - | - |
1732915350 | 19.44° C | 41% | 1014.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)