This is the latest recevied weather packets stored in our database for station/object KD0RII. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733033240 | -5° C | 93% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1733032931 | -5° C | 93% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1733032623 | -5° C | 93% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1733032316 | -5° C | 93% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1733032010 | -5° C | 93% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1733031702 | -5° C | 93% | 1026.8 hPa | 0 mm | - | 0 W/m² | - |
1733031395 | -5° C | 93% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1733031085 | -5° C | 93% | 1027 hPa | 0 mm | - | 0 W/m² | - |
1733030772 | -4.44° C | 93% | 1026.6 hPa | 0 mm | - | 0 W/m² | - |
1733030465 | -4.44° C | 93% | 1026.7 hPa | 0 mm | - | 0 W/m² | - |
1733030154 | -4.44° C | 93% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1733029845 | -3.89° C | 92% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733029537 | -3.89° C | 92% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733029229 | -3.89° C | 93% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733028919 | -3.89° C | 92% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1733028614 | -3.89° C | 92% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1733028306 | -3.89° C | 92% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1733027998 | -3.89° C | 92% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1733027690 | -3.89° C | 92% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1733027381 | -4.44° C | 92% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1733027076 | -4.44° C | 92% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1733026767 | -4.44° C | 92% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1733026462 | -3.89° C | 92% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1733026155 | -4.44° C | 92% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
1733025848 | -3.89° C | 92% | 1025.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)