This is the latest recevied weather packets stored in our database for station/object IW1RCO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740119245 | 6.67° C | 91% | 1026.5 hPa | - | - | - | - |
1740118948 | 6.67° C | 92% | 1025.9 hPa | - | - | - | - |
1740118645 | 6.67° C | 92% | 1026.1 hPa | - | - | - | - |
1740118348 | 6.11° C | 92% | 1026.5 hPa | - | - | - | - |
1740118045 | 6.67° C | 91% | 1025.6 hPa | - | - | - | - |
1740117748 | 6.67° C | 92% | 1026.2 hPa | - | - | - | - |
1740117445 | 6.67° C | 91% | 1026.3 hPa | - | - | - | - |
1740117148 | 6.67° C | 92% | 1026.1 hPa | - | - | - | - |
1740116845 | 6.67° C | 91% | 1025.8 hPa | - | - | - | - |
1740116548 | 7.22° C | 91% | 1026.3 hPa | - | - | - | - |
1740116244 | 7.22° C | 90% | 1026.3 hPa | - | - | - | - |
1740115948 | 7.22° C | 90% | 1026.5 hPa | - | - | - | - |
1740115644 | 7.22° C | 89% | 1026.2 hPa | - | - | - | - |
1740115348 | 7.22° C | 89% | 1026.1 hPa | - | - | - | - |
1740115044 | 7.22° C | 88% | 1026.4 hPa | - | - | - | - |
1740114747 | 7.22° C | 88% | 1026 hPa | - | - | - | - |
1740114444 | 7.22° C | 87% | 1026.3 hPa | - | - | - | - |
1740114147 | 7.22° C | 87% | 1026.8 hPa | - | - | - | - |
1740113843 | 7.22° C | 88% | 1026.4 hPa | - | - | - | - |
1740113547 | 7.22° C | 88% | 1025.7 hPa | - | - | - | - |
1740113243 | 7.22° C | 87% | 1026.3 hPa | - | - | - | - |
1740112947 | 7.22° C | 87% | 1025.9 hPa | - | - | - | - |
1740112643 | 7.22° C | 87% | 1026.1 hPa | - | - | - | - |
1740112346 | 7.22° C | 87% | 1026.5 hPa | - | - | - | - |
1740112043 | 7.22° C | 87% | 1026.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)