This is the latest recevied weather packets stored in our database for station/object K7KAR-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1733463512 | 1.67° C | 57% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1733463202 | 2.22° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1733462885 | 2.22° C | 59% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1733462576 | 1.67° C | 59% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733462266 | 1.11° C | 65% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1733461958 | 1.67° C | 61% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1733461650 | 2.22° C | 59% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1733461337 | 1.67° C | 60% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733461026 | 1.67° C | 63% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1733460715 | 1.67° C | 66% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1733460404 | 1.11° C | 67% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733460095 | 1.11° C | 67% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733459788 | 1.11° C | 68% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733459479 | 1.67° C | 66% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1733459171 | 1.67° C | 64% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1733458863 | 1.67° C | 64% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733458552 | 2.22° C | 63% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1733458245 | 1.11° C | 67% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1733457936 | 1.67° C | 67% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1733457626 | 1.11° C | 67% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733457315 | 1.11° C | 67% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1733457007 | 0.56° C | 69% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733456696 | 0.56° C | 69% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1733456388 | 0.56° C | 71% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1733456081 | 0.56° C | 70% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)