This is the latest recevied weather packets stored in our database for station/object N9PBY-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732717806 | -3.89° C | 73% | 1015.5 hPa | 0 mm | - | - | - |
1732717207 | -4.44° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1732716607 | -5° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
1732716007 | -5.56° C | 75% | 1015.5 hPa | 0 mm | - | - | - |
1732715406 | -5.56° C | 75% | 1015.5 hPa | 0 mm | - | - | - |
1732714806 | -6.11° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
1732714207 | -6.11° C | 75% | 1015.3 hPa | 0 mm | - | - | - |
1732713606 | -6.11° C | 75% | 1015.3 hPa | 0 mm | - | - | - |
1732713006 | -6.11° C | 75% | 1015.4 hPa | 0 mm | - | - | - |
1732712406 | -6.11° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1732711806 | -6.11° C | 74% | 1015.6 hPa | 0 mm | - | - | - |
1732711207 | -6.11° C | 75% | 1015.6 hPa | 0 mm | - | - | - |
1732710606 | -6.11° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1732710006 | -6.11° C | 74% | 1015.4 hPa | 0 mm | - | - | - |
1732709407 | -6.11° C | 74% | 1015.3 hPa | 0 mm | - | - | - |
1732708806 | -5.56° C | 74% | 1015.4 hPa | 0 mm | - | - | - |
1732708206 | -5.56° C | 74% | 1015.4 hPa | 0 mm | - | - | - |
1732707606 | -5.56° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1732707006 | -5.56° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1732706406 | -5.56° C | 74% | 1015.5 hPa | 0 mm | - | - | - |
1732705806 | -5.56° C | 74% | 1015.6 hPa | 0 mm | - | - | - |
1732705207 | -5.56° C | 74% | 1015.7 hPa | 0 mm | - | - | - |
1732704606 | -5.56° C | 74% | 1015.8 hPa | 0 mm | - | - | - |
1732704005 | -5.56° C | 74% | 1015.8 hPa | 0 mm | - | - | - |
1732703406 | -5.56° C | 74% | 1015.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)