This is the latest recevied weather packets stored in our database for station/object IW0REF-9. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740230513 | 25° C | 24% | 960.1 hPa | - | - | - | - |
1740229613 | 26.67° C | 25% | 960.3 hPa | - | - | - | - |
1740228713 | 26.67° C | 25% | 960.3 hPa | - | - | - | - |
1740227813 | 26.67° C | 25% | 960.5 hPa | - | - | - | - |
1740226913 | 27.78° C | 25% | 960.7 hPa | - | - | - | - |
1740226013 | 27.22° C | 25% | 960.9 hPa | - | - | - | - |
1740225113 | 27.22° C | 26% | 961.1 hPa | - | - | - | - |
1740224213 | 27.22° C | 26% | 961.2 hPa | - | - | - | - |
1740223313 | 26.67° C | 28% | 961.3 hPa | - | - | - | - |
1740222412 | 25.56° C | 30% | 961.4 hPa | - | - | - | - |
1740221512 | 21.67° C | 33% | 961.5 hPa | - | - | - | - |
1740220612 | 21.11° C | 32% | 961.6 hPa | - | - | - | - |
1740219712 | 20.56° C | 33% | 961.7 hPa | - | - | - | - |
1740218812 | 20° C | 33% | 961.8 hPa | - | - | - | - |
1740217912 | 18.89° C | 32% | 961.9 hPa | - | - | - | - |
1740217012 | 19.44° C | 32% | 961.9 hPa | - | - | - | - |
1740216112 | 18.33° C | 33% | 961.8 hPa | - | - | - | - |
1740215212 | 18.33° C | 33% | 961.8 hPa | - | - | - | - |
1740214312 | 17.78° C | 34% | 961.7 hPa | - | - | - | - |
1740213411 | 17.22° C | 34% | 961.7 hPa | - | - | - | - |
1740212511 | 17.22° C | 34% | 961.8 hPa | - | - | - | - |
1740211611 | 17.22° C | 34% | 961.7 hPa | - | - | - | - |
1740210711 | 17.78° C | 33% | 961.7 hPa | - | - | - | - |
1740209811 | 17.78° C | 33% | 961.6 hPa | - | - | - | - |
1740208911 | 17.78° C | 34% | 961.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)