This is the latest recevied weather packets stored in our database for station/object DO1TOB-60. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1739911297 | -3.89° C | 72% | 1027.4 hPa | 0 mm | - | - | - |
1739911236 | -3.89° C | 72% | 1027.4 hPa | 0 mm | - | - | - |
1739911177 | -3.89° C | 72% | 1027.4 hPa | 0 mm | - | - | - |
1739911116 | -3.89° C | 72% | 1027.4 hPa | 0 mm | - | - | - |
1739911056 | -3.89° C | 72% | 1027.5 hPa | 0 mm | - | - | - |
1739910996 | -3.89° C | 72% | 1027.5 hPa | 0 mm | - | - | - |
1739910937 | -3.89° C | 72% | 1027.5 hPa | 0 mm | - | - | - |
1739910876 | -3.89° C | 71% | 1027.4 hPa | 0 mm | - | - | - |
1739910817 | -3.89° C | 72% | 1027.4 hPa | 0 mm | - | - | - |
1739910756 | -3.33° C | 71% | 1027.4 hPa | 0 mm | - | - | - |
1739910697 | -3.33° C | 71% | 1027.4 hPa | 0 mm | - | - | - |
1739910636 | -3.33° C | 71% | 1027.4 hPa | 0 mm | - | - | - |
1739910576 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910517 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910456 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910396 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910337 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910276 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910216 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910157 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910097 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739910037 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739909976 | -3.33° C | 71% | 1027.3 hPa | 0 mm | - | - | - |
1739909917 | -3.33° C | 70% | 1027.2 hPa | 0 mm | - | - | - |
1739909856 | -3.33° C | 70% | 1027.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)